Saigon Implant Dental – Price List
At Saigon Implant Dental, thank you for placing your trust in us. We are committed to transparent pricing and top-quality care. Please find our detailed service price list below.

| EXAMINATION AND CONSULTATION | SUPPORT | ||
| EXAMINATION AND CONSULTATION | COST – FREE | ||
| PERIPOPICAL X-RAY | COST – FREE | ||
| CEPHALOGRAPH | 6 USD | ||
| PANORAMA FILMS | 6 USD | ||
| CAPTURE 3D FOR OVERALL DENTAL EXAMINATION | 12 USD | ||
| DENTAL FILLINGS | COST | 50% DISCOUNT | |
| CAVITY DENTAL FILLING I | 24 USD | 12 USD | |
| CAVITY DENTAL FILLING II, III, IV, V | 20 USD | ||
| COSMETIC DENTAL FILLINGS/DENTAL FILLINGS | 40 USD | ||
| FILLING SPACED TEETH | 40 USD | ||
| ROOT CANAL TREATMENT COMPLETED | 12 USD | ||
| WHITE SPOT TREATMENT | 40 USD | ||
| YELLOW SPOT TREATMENT | 80 USD | ||
| ROOT CANAL TREATMENT | COST | 50% DISCOUNT | |
| ROOT CANAL TREATMENT (R1,2,3) | 40 USD | ||
| ROOT CANAL TREATMENT (R4,5) | 60 USD | ||
| ROOT CANAL TREATMENT (R6,7) | 80 USD | ||
| ROOT CANAL TREATMENT FOR INFECTED TOOTH (R1,2,3) | 80 USD | ||
| ROOT CANAL TREATMENT FOR INFECTED TOOTH (R4,5) | 100 USD | ||
| ROOT CANAL TREATMENT FOR INFECTED TOOTH (R6,7) | 120 USD | ||
| DENTAL FILLINGS/RESTORATIONS/ROOT CANAL TREATMENT | 80 – 160 USD | ||
| DENTAL PULP CAP (BIODENTINE) | 40 USD | ||
| METAL SCRAPS | 20 USD | ||
| NON – METALLIC FILE | 80 USD | ||
| METAL LATCH | 20 USD | ||
| BIOLOGICAL LOCK | 32 USD | ||
| PERIODONTICAL TREATMENT | 40 USD / TOOTH | ||
| 200 – 400 USD / JAW | |||
| SCRAPE – TRIM TOOTH TIPS | 40 USD | ||
| TOOTH CROWN REMOVAL | 4 USD | ||
| TOOTH EXTRACTION | COST | 50% DISCOUNT | |
| LOOSE TOOTH EXTRACTION | 12 USD | ||
| EXTRACTING WISDOM TOOTH (R1,2,3) | 20 USD | ||
| EXTRACTING WISDOM TOOTH (R4,5) | 28 USD | ||
| EXTRACTING WISDOM TOOTH (R6,7) | 40 USD | ||
| EXTRACTION OF AN ECTOPICALLY ERUPTED TOOTH | 80 – 160 USD | 40 – 80 USD | |
| EXTRACT TOOTH NUMBER 8 STAGE I (STRAIGHT INCISORS) | 40 USD | ||
| EXTRACT TOOTH NUMBER 8 STAGE II (45 – DEGREE, 75 – DEGREE TILTED TOOTH) | 80 USD | ||
| EXTRACT TOOTH NUMBER 8 STAGE III (90 – DEGREE TILTED TOOTH) | 120 USD | ||
| EXTRACTING IMPACTED TOOTH STAGE IV | 120 – 200 USD | ||
| SCRAPE TARTAR | COST | 50% DISCOUNT | |
| SCRAPE TARTAR STAGE I | 12 USD | ||
| SCRAPE TARTAR STAGE II | 20 USD | ||
| SCRAPE TARTAR STAGE III | 40 USD | ||
| TEETH WHITENING | COST | 50% DISCOUNT | |
| TEETH WHITENING AT THE CLINIC | 60 USD | ||
| HOME DRAIN CLEANING | 20 USD | ||
| TEETH WHITENING KIT AT – HOME | 8 USD | ||
| ORTHODONTIC – DENTAL BRACE | COST | DISCOUNT | |
| METAL BRACES | STAGE I | 640 USD | |
| STAGE II | 1.000 USD | ||
| STAGE III | 1.280 USD | ||
| COMPOSITE BRACES | STAGE I | 840 USD | |
| STAGE II | 1.200 USD | ||
| STAGE III | 1.480 USD | ||
| CERAMIC BRACES | STAGE I | 1.040 USD | |
| STAGE II | 1.560 USD | ||
| STAGE III | 2.080 USD | ||
| DENTAL BRACES FOR THE UPPER/LOWER TEETH | DEPENDING ON THE LEVEL | 2.600 – 4.000 USD | |
| INVISALIGN CLEAR ALIGNERS | AS PER THE QUANTITY OF TRAYS | 2.800 – 4.800 USD | |
| REATTACH NEW DENTAL BRACES (COMPOSITE) | 8 USD | ||
| REATTACH NEW DENTAL BRACES (CERAMIC) | 20 USD | ||
| MINIVIS TOOTH EXTRACTION | 60 – 100 USD | ||
| STEAM INSTRUMENTATION | 200 USD | ||
| RETENTION FUNCTION AFTER ORTHODONTIC ADJUSTMENT | 40 – 80 USD | ||
| DENTAL APPLIANCE FOR PERMANENT SPACING OF TEETH | 80 USD | ||
| ADJUST – REMOVE BRACES (PREVIOUSLY TREATED ELSEWHERE) | 80 – 120 USD | ||
| ADJUST BRACES – REMOVE MAINTENANCE APPLIANCES (PREVIOUSLY TREATED ELSEWHERE) | 20 – 40 USD | ||
| ROOT CANAL TREATMENT | COST | 50% DISCOUNT | |
| GINGIVAL ADJUSTMENT | 20 – 40 USD | ||
| GIGIVITIS SURGERY (BONE AND GINGIOD ORTHODONSIS) | 60 – 80 USD | ||
| COSMETIC SMILE LINE RECONSTRUCTION SURGERY | 400 – 600 USD | ||
| PORCELAIN DENTAL CROWN | COST | DISCOUNT | |
| METAL PORCELAIN CROWN |
30% | ||
| REGULAR METAL PORCELAIN CROWN (01 YEAR WARRANTY) | 60 USD | ||
| TITAN METAL PORCELAIN CROWN (03 YEAR WARRANTY) | 100 USD | ||
| PRECIOUS METAL PORCELAIN CROWN (05 YEAR WARRANTY) | 800 USD | ||
| METALLESS PORCELAIN CROWN |
|||
| UNC ZIRCONIA PORCELAIN CROWN (KOREAN) (03 YEAR WARRANTY) (ONLY TREAT 1 – 3 TOOTH) | 120 USD | ||
| DDBIO FULL PORCELAIN CROWN (ZIRCONIA BRILLIANT – GERMANY) (05 YEAR WARRANTY) | 160 USD | ||
| CERCON FULL PORCELAIN CROWN (GERMANY) (07 YEAR WARRANTY) | 240 USD | ||
| ZOLID FULL PORCELAIN CROWN (GERMANY) (10 YEAR WARRANTY) | 280 USD | ||
| LAVA FULL PORCELAIN CROWN (USA) |
320 USD | ||
| LISI FULL PORCELAIN CROWN (JAPAN) (10 YEAR WARRANTY) | 400 USD | ||
| PORCELAIN VENEER | 50% | ||
| EMAX PORCELAIN VENEER |
320 USD | ||
| LISI PRESS PORCELAIN VENEER |
400 USD | ||
| EMAX INLAY/ONLAY | 200 USD | ||
| REMOVABLE DENTURES | COST | DISCOUNT | |
| SINGLE REMOVEABLE DENTURES |
50% | ||
| VIETNAM PLASTIC TOOTH | 8 USD | ||
| ARDENT PLASTIC TOOTH (ITALIA) | 12 USD | ||
| JUSTY PLASTIC TOOTH (USA) | 16 USD | ||
| COMPOSITE PLASTIC TOOTH (GERMANY) | 32 USD | ||
| VITA CERAMIC TOOTH (GERMANY) | 60 USD | ||
| FULL JAWS | |||
| VIETNAM PLASTIC TOOTH (VIETNAM) | 160 USD | ||
| ARDENT PLASTIC TOOTH (ITALIA) | 200 USD | ||
| JUSTY PLASTIC TOOTH (USA) | 240 USD | ||
| COMPOSITE PLASTIC TOOTH (GERMANY) | 480 USD | ||
| VITA CERAMIC TOOTH (GERMANY) | 720 USD | ||
| TOOTH FRAME JAWS | |||
| REGULAR METAL FRAME | 160 USD | ||
| TITAN METAL FRAME | 200 USD | ||
| SINGLE LOCK (REGULAR – TITAN) | 40 – 80 USD | ||
| DOUBLE LOCK (REGULAR – TITAN) | 80 – 160 USD | ||
| BALL LOCK (REGULAR – TITAN) | 80 – 160 USD | ||
| CAST HOOK (REGULAR – TITAN) | 20 – 40 USD | ||
| ANTI-FRACTURE NET | 24 USD | ||
| SOFT PLASTIC JAWS | |||
| SEMI-JAW | 40 USD | ||
| FULL JAWS | 120 USD | ||
| SOFT HOOK | 20 USD | ||
| REPAIR BROKEN DENTURES | |||
| SEMI-JAW | 22 USD | ||
| FULL JAWS | 43 USD | ||
| SOFT DENTURE LINER | |||
| HARD JAW PLASTIC | SEMI-JAW | 40 USD | |
| FULL JAWS | 80 USD | ||
| SOFT JAW PLASTIC | SEMI-JAW | 120 USD | |
| FULL JAWS | 200 USD | ||
| DENTAL IMPLANT | COST | DISCOUNT | |
| SINGLE DENTAL IMPLANT |
10% – 30% | ||
| HIGH QUALITY KOREAN IMPLANT (DENTIUM) | 600 USD | ||
| HIGH QUALITY KOREAN IMPLANT (MEGAGEN) |
720 USD | ||
| USA IMPLANT (SUPERLINE) | 800 USD | ||
| SWITZERLAND IMPLANT (NEODENT) / FRANCE (KONTACT) |
920 USD | ||
| GERMAN IMPLANT (BIO-3) |
1.040 USD | ||
| SWITZERLAND IMPLANT (STRAUMANN) / SWEDEN (NOBEL) | 1.360 USD | ||
| FULL JAW DENTAL IMPLANT |
10% – 30% | ||
| IMPLANT |
IMPLANT ALL ON 2 DENTIUM | 1.200 USD | |
| IMPLANT ALL ON 2 MEGAGEN | 1.440 USD | ||
| IMPLANT ALL ON 2 SUPERLINE | 1.600 USD | ||
| IMPLANT ALL ON 2 NEODENT / KONTACT | 1.840 USD | ||
| MPLANT ALL ON 2 BIO-3 |
2.080 USD | ||
| IMPLANT ALL ON 2 STRAUMANN / NOBEL | 2.720 USD | ||
| IMPLANT ALL ON 4 DENTIUM | 2.800 USD | ||
| IMPLANT ALL ON 4 MEGAGEN | 3.280 USD | ||
| IMPLANT ALL ON 4 SUPERLINE | 3.600 USD | ||
| IMPLANT ALL ON 4 NEODENT / KONTACT | 4.080 USD | ||
| IMPLANT ALL ON 4 BIO-3 |
4.560 USD | ||
| MPLANT ALL ON 4 STRAUMANN / NOBEL | 5.520 USD | ||
| IMPLANT ALL ON 6 DENTIUM | 4.000 USD | ||
| IMPLANT ALL ON 6 MEGAGEN | 4.720 USD | ||
| IMPLANT ALL ON 6 SUPERLINE | 5.200 USD | ||
| IMPLANT ALL ON 6 NEODENT / KONTACT | 5.920 USD | ||
| MPLANT ALL ON 6 BIO-3 |
6.640 USD | ||
| IMPLANT ALL ON 6 STRAUMANN / NOBEL | 8.560 USD | ||
| FULL DENTAL RESTORATION | ALL ON 4 IMPLANT SUPPORTED DENTURES WITH PORCELAIN CROWN (DIRECTLY VENEERED) | 3.200 USD | |
| SCREW – RETAINED HYBRID FULL ARCH (ALL ON HYBRID) | 4.800 USD | ||
| BIOHPP FULL ARCH RESTORATION | 6.000 USD | ||
| SERVICE COSTS ACCOMPANYING IMPLANT | |||
| ABUTMENT COUPLING | 140 – 320 USD | FREE PACKAGE WHEN USING IMPLANT SERVICES | |
| BALL ABUTMENT IMPLANT/LOCATOR IMPLANT | 200 – 320 USD | ||
| TEMPORARY TOOTH MADE OF PLASTIC | 12 – 20 USD | ||
| IMMEDIATE TEMPORARY TOOTH ON IMPLANT | 120 – 200 USD | ||
| IMMEDIATE FULL-ARCH TEMPORARY DENTURES (USED FOR 6-8 MONTHS) | 400 – 600 USD | ||
| BONE IMPLANT | 120 – 240 USD | ||
| COLLAGEN MEMBRANE | 120 – 240 USD | ||
| TITANIUM MEMBRANE | 217 – 435 USD | ||
| CLOSED SINUS LIFT | 240 – 320 USD | ||
| OPEN SINUS LIFT | 400 – 480 USD | ||
| REMOVABLE IMPLANT BAR | 800 – 1,600 USD | ||
| BABY TEETH | COST | 50% DISCOUNT | |
| MILK TEETH FILLING | 4 – 12 USD | ||
| SCALING AND ROOT PLANING | 12 USD | ||
| ROOT CANAL TREATMENT | 40 – 120 USD | ||
| EXTRACTION OF BABY TOOTH WITH TOPICAL ANESTHESIA | 4 USD | ||
| EXTRACTION OF BABY TOOTH WITH LOCAL ANESTHESIA | 8 USD | ||
| TRAINER BRACES | 120 – 200 USD | ||
| METAL CROWN / COMPOSITE | 40 USD | ||
| PORCELAIN CROWN | 120 USD | ||
| OTHER SERVICES | COST | 50% DISCOUNT | |
| TOOTH GEM APPLICATION (EXCLUDING THE GEM) | 20 USD | ||
| DENTAL JEWEL | 15,2 USD | ||
| DENTAL BONDING FOR DIASTEMA CLOSURE | 40 USD | ||
| OCCLUSAL SPLINT | 80 – 120 USD | ||

